
Associate of Science Degree in Business Administration
(60 Credits)
Hybrid Modality
Program Description
The Associate of Science in Business Administration is a 60 credit hour program that prepares graduates for low level entry business positions. The program introduces students to principles of marketing, management, finance and communication to ensure the comprehension of basic business foundations.
Students develop critical and leadership skills by examining business case studies. Students apply and create customer-driven experiences based on the business theoretical frameworks by participating in a business expo.
Program Learning Outcomes
- Identify the steps involved in establishing and developing a business, including planning, resource allocation, and growth strategies.
- Demonstrate proficiency in written, verbal, and digital communication skills for professional business contexts.
- Describe core principles of marketing, management, finance, and communication to solve business problems and support effective decision-making.
- Integrate ethical reasoning, social responsibility, and UIC’s holistic approach into business decision-making and everyday practices.
Download Brochure
- A.S. Business Administration
- A.S. International Business Management
- B.S. Business Administration
- B.S. International Business Management
- A.S. Communications and Mass Media
- B.S. Communications and Mass Media
- A.S. Travel and Tourism Management
- B.S. Travel and Tourism Management
- Master of Business Administration (MBA)
- Academic Performance
Curriculum
60 Credits
| COURSE NUMBER | COURSE TITLE | COURSE TYPE | TOTAL COURSE CREDIT/CLOCK HOURS |
| General Education | 15 | ||
| MAC 1105 | College Algebra | General Education | 3 |
| ENC 1101 | English Composition I | General Education | 3 |
| ENC 1102 | English Composition II | General Education | 3 |
| EUH 1000 | Western Civilization | General Education | 3 |
| BSC 1005 | General Biology | General Education | 3 |
| Core Credits | 21 | ||
| MAN 1020 | Introduction to Management | Core/Required | 3 |
| BUL 2241 | Business Law | Core/Required | 3 |
| ACG 1001 | Principles of Accounting | Core/Required | 3 |
| ENT 2612 | Entrepreneurial Creativity And Innovation | Core/Required | 3 |
| MAR 1011 | Principles of Marketing | Core/Required | 3 |
| ECO 2000 | Principles of Economics | Core/Required | 3 |
| SLS 1205 | Self-Empowerment | Core/Required | 3 |
| Recommended Electives | 24 | ||
| CGS 1848 | Google Tools and Apps | Elective | 3 |
| SPC 1608 | Public Speaking | Elective | 3 |
| PPE 2001 | Introduction to Personality | Elective | 3 |
| COM 2100 | Business Communications | Elective | 3 |
| MAR 2101 | Social Media Campaigns | Elective | 3 |
| ECO 2023 | Microeconomics | Elective | 3 |
| ENT 2212 | Entrepreneurial Leadership | Elective | 3 |
| HLP 131 | Stress Management and Yoga | Elective | 3 |
