
Bachelor of Science in International Business Management
(120 Credits)
Hybrid Modality
Program Description
The Bachelor of Science in International Business Management is a 120 credit hour program that prepares graduates for managerial positions and entrepreneurial leadership in the global business industry. The program reinforces marketing, management, finance and communication concepts to ensure the students’ comprehension of the critical role of strong entrepreneurial foundations in the international business arena.
Students develop critical and leadership skills by examining international business case studies and touring international trade businesses on-site or virtually. Students apply and create customer-driven experiences based on the international business theoretical frameworks by participating in a business expo and developing and pitching a business plan within the international business arena.
Program Learning Objectives
- Apply principles of marketing, management, finance, and communication to analyze and manage operations in global business environments.
- Analyze the unique characteristics and dynamics of global markets to inform strategic decision-making.
- Design and evaluate customer-driven strategies that enhance experiences across diverse international business environments.
- Demonstrate effective written, verbal, and digital communication skills for professional and multicultural business contexts. 5. Integrate ethical reasoning, cultural awareness, and UIC’s holistic approach into decision-making and everyday business practices in international contexts.
- A.S. Business Administration
- A.S. International Business Management
- B.S. Business Administration
- B.S. International Business Management
- A.S. Communications and Mass Media
- B.S. Communications and Mass Media
- A.S. Travel and Tourism Management
- B.S. Travel and Tourism Management
- Master of Business Administration (MBA)
- Academic Performance
Curriculum
| COURSE NUMBER | COURSE TITLE | COURSE TYPE | TOTAL COURSE CREDIT/CLOCK HOURS |
| General Education | 30 | ||
| MAC 1105 | College Algebra | General Education | 3 |
| ENC 1101 | English Composition I | General Education | 3 |
| ENC 1102 | English Composition II | General Education | 3 |
| EUH 1000 | Western Civilization | General Education | 3 |
| PHI 1113 | Critical Thinking | General Education | 3 |
| SLS 1211 | Holistic Human Development | General Education | 3 |
| PHI 202 | Ethics | General Education | 3 |
| BSC 1005 | General Biology | General Education | 3 |
| Gen. Ed Electives – 3 Credits Required | |||
| SYG 2000 | Principles of Sociology | General Education | 3 |
| PSY 2012 | Introduction to Psychology | General Education | 3 |
| Gen. Ed Language Electives – 3 Credits Required | |||
| ITA 101 | Italian I | General Education | 3 |
| SPN 1112 | Spanish Language and Culture I | General Education | 3 |
| POR 101 | Portuguese I | General Education | 3 |
| FRE 101 | French I | General Education | 3 |
| Core Credits | 45 | ||
| MAN 1020 | Introduction to Management | Core/Required | 3 |
| ACG 1001 | Principles of Accounting | Core/Required | 3 |
| ENT 2612 | Entrepreneurial Creativity And Innovation | Core/Required | 3 |
| MAR 2142 | Global Marketing | Core/Required | 3 |
| FIN 2600 | International Finance | Core/Required | 3 |
| ECO 2000 | Principles of Economics | Core/Required | 3 |
| SLS 1205 | Self-Empowerment | Core/Required | 3 |
| MAN 3600 | International Management | Core/Required | 3 |
| GEB 3356 | International Business | Core/Required | 3 |
| MAN 3061 | Business Ethics | Core/Required | 3 |
| QMB 3250 | Business Statistics | Core/Required | 3 |
| ECO 3703 | International Economics | Core/Required | 3 |
| BUL 3322 | International Law | Core/Required | 3 |
| MAN 4750 | Business Planning & Management | Core/Required | 3 |
| MAN 4720 | Strategic Management | Core/Required | 3 |
| Recommended Electives – 45 credits required | 45 | ||
| CGS 1848 | Google Tools and Apps | Elective | 3 |
| COM 2100 | Business Communications | Elective | 3 |
| PPE 2001 | Introduction to Personality | Elective | 3 |
| SPC 1608 | Public Speaking | Elective | 3 |
| INR 2002 | International Relations | Elective | 3 |
| GEB 3150 | Entrepreneurship and Venture Creation | Elective | 3 |
| MAR 1011 | Principles of Marketing | Elective | 3 |
| HLP 131 | Stress Management and Yoga | Elective | 3 |
| MAN 4301 | Human Resources Management | Elective | 3 |
| FIN 3400 | Financial Administration | Elective | 3 |
| GEB 4303 | Business in Asia | Elective | 3 |
| GEB 4304 | Business in Europe | Elective | 3 |
| GEB 4305 | Business in Latin America | Elective | 3 |
| MAN 3593 | Logistics Management | Elective | 3 |
| ART 1300 | Drawing | Elective | 3 |
| 0 |
