
2018 – 2019 Academic Year
Retention Rate : 85%
Placement Rate: 100%

Academic Performance Rates from 2018-2019
This is the data reported to ACICS by the institution in its most recent Campus Accountability Report
| Program | Retention | Placement |
| Business Administration (Academic Associate’s Degree) | 83% | N/A |
| Business Administration (Bachelor’s Degree) | 100% | N/A |
| Communication And Mass Media (Bachelor’s Degree) | 67% | N/A |
| Communications And Mass Media (Academic Associate’s Degree) | 92% | N/A |
| English As A Second Language (Certificate/Diploma) | 50% | N/A |
| International Business Management (Academic Associate’s Degree) | 75% | 100% |
| International Business Management (Bachelor’s Degree) | 100% | N/A |
| Travel And Tourism Management (Academic Associate’s Degree) | 100% | N/A |
| Travel And Tourism Management (Bachelor’s Degree) | 100% | N/A |
