
2023 - 2024 Academic Year
Academic Performance Rates from 2023-2024
Intitutional Retention Rate: 76%
Institutional Graduation Rate: 76.2%
| Program | Retention Rate |
| Business Administration (Academic Associate’s Degree) | 71% |
| Business Administration (Bachelor’s Degree) | 76% |
| Communication And Mass Media (Bachelor’s Degree) | 100% |
| Communications And Mass Media (Academic Associate’s Degree) | 70% |
| International Business Management (Academic Associate’s Degree) | 72% |
| International Business Management (Bachelor’s Degree) | 75% |
| Master Of Business Administration (Master’s Degree) | 99% |
| Travel And Tourism Management (Academic Associate’s Degree) | 78% |
| Travel And Tourism Management (Bachelor’s Degree) | 71% |
| Program | Graduation Rate |
| Associate’s Degree | 72.7% |
| Bachelor’s Degree | 75% |
| Master’s Degree | 100% |
- A.S. Business Administration
- A.S. International Business Management
- B.S. Business Administration
- B.S. International Business Management
- A.S. Communications and Mass Media
- B.S. Communications and Mass Media
- A.S. Travel and Tourism Management
- B.S. Travel and Tourism Management
- Master of Business Administration (MBA)
- Academic Performance
