
Associate of Science Degree in Travel and Tourism Management
(60 Credits)
Hybrid Modality
Program Description
The Associate of Science in Travel and Tourism Management is a 60-credit-hour program that prepares graduates for low-level entry positions in the hospitality industry.
Students develop critical thinking skills through foundational knowledge of hospitality operations; Global awareness and social responsibility are valuable components of the hospitality graduate.
Program Learning Objectives
- Identify principles of marketing, management, finance, and communication to analyze and solve business challenges in the travel and tourism industry.
- Demonstrate effective written, verbal, and digital communication skills for professional interactions in travel, tourism, and hospitality contexts.
- Integrate UIC’s holistic approach, ethical reasoning, and cultural awareness into professional practices within the travel and tourism industry.
Download Brochure
- A.S. Business Administration
- A.S. International Business Management
- B.S. Business Administration
- B.S. International Business Management
- A.S. Communications and Mass Media
- B.S. Communications and Mass Media
- A.S. Travel and Tourism Management
- B.S. Travel and Tourism Management
- Master of Business Administration (MBA)
- Academic Performance
Curriculum
60 Credits
| COURSE NUMBER | COURSE TITLE | COURSE TYPE | TOTAL COURSE CREDIT/CLOCK HOURS |
| General Education | 15 | ||
| MAC 1105 | College Algebra | General Education | 3 |
| ENC 1101 | English Composition I | General Education | 3 |
| ENC 1102 | English Composition II | General Education | 3 |
| EUH 1000 | Western Civilization | General Education | 3 |
| BSC 1005 | General Biology | General Education | 3 |
| Core Credits | 18 | ||
| MAN 1020 | Introduction to Management | Core/Required | 3 |
| HFT 1050 | Introduction to Travel and Tourism Industry | Core/Required | 3 |
| HFT 1711 | World Destinations | Core/Required | 3 |
| ENT 2612 | Entrepreneurial Creativity And Innovation | Core/Required | 3 |
| MAR 1011 | Principles of Marketing | Core/Required | 3 |
| ECO 2000 | Principles of Economics | Core/Required | 3 |
| SLS 1205 | Self-Empowerment | Core/Required | 3 |
| Recommended Electives | 27 | ||
| CGS 1848 | Google Tools and Apps | Elective | 3 |
| COM 2100 | Business Communications | Elective | 3 |
| PPE 2001 | Introduction to Personality | Elective | 3 |
| SPC 1608 | Public Speaking | Elective | 3 |
| ACG 1001 | Principles of Accounting | Elective | 3 |
| HFT 2728 | Computerized Airline Reservations System 1 | Elective | 3 |
| ENT 2212 | Entrepreneurial Leadership | Elective | 3 |
| HLP 131 | Stress Management and Yoga | Elective | 3 |
Based on the National Center for Education Statistics (NCES) data, Schools.com designed eight different statistical categories to select the ten best Hospitality degrees among hundreds of institutions in the United States. United International College’s program in Travel and Tourism Management was ranked 2nd in the country.

