
Class Modality Schedule for Hybrid Classes
| Session | Date | AS/BS | MBA |
| 1 | May 9 & 10 | On Campus | On Campus |
| 2 | May 11 & 12 | Online | Online |
| 3 | May 16 & 17 | On Campus | On Campus |
| 4 | May 18 & 19 | Online | Online |
| 5 | May 23 & 24 | On Campus | On Campus |
| 6 | May31 | Online | Online |
| 7 | June 1 & 2 | On Campus | On Campus |
| 8 | June 6 & 7 | Online | Online |
| 9 | June 8 & 9 | On Campus | On Campus |
| 10 | June 13 & 14 | Online | Online |
| 11 | June 15 & 16 | On Campus | On Campus |
| 12 | June 20 & 21 | Online | Online |
| 13 | June 22 & 23 | On Campus | On Campus |
| 14 | June 27 & 28 | Online | Online |
| 15 | June 29 & 30 | On Campus | On Campus |
- A.S. Business Administration
- A.S. International Business Management
- B.S. Business Administration
- B.S. International Business Management
- A.S. Communications and Mass Media
- B.S. Communications and Mass Media
- A.S. Travel and Tourism Management
- B.S. Travel and Tourism Management
- Master of Business Administration (MBA)
- Academic Performance
