
Associate of Science Degree in Communications and Mass Media
(60 Credits)
Hybrid Modality
Program Description
The Associate of Science in Communications and Mass Media program is a 60 credit hour program that prepares students to assume low level entry positions in either the mass media industry or in the media department of any company or non-profit organization.
The program introduces students to the dynamic and multifaceted media industry with courses on photography, radio, film, and web-based media. Students develop media literacy and basic production skills. The program offers courses that combine theoretical approaches with practical application of knowledge into curricula.
Program Learning Objectives
- Analyze texts and media strategies to demonstrate ethical reasoning, critical thinking, and media literacy.
- Identify and evaluate visual content using principles of media design and current technology applications.
- Recognize scripts and content for radio, digital, and web-based media platforms.
- Interpret written, spoken, and electronic messages by applying foundational theories of mass and public communication.
- Integrate UIC’s holistic approach into diverse communication media and professional practices.
Download Brochure
- A.S. Business Administration
- A.S. International Business Management
- B.S. Business Administration
- B.S. International Business Management
- A.S. Communications and Mass Media
- B.S. Communications and Mass Media
- A.S. Travel and Tourism Management
- B.S. Travel and Tourism Management
- Master of Business Administration (MBA)
- Academic Performance
Curriculum
| COURSE NUMBER | COURSE TITLE | COURSE TYPE | TOTAL COURSE CREDIT/CLOCK HOURS |
| General Education | 15 | ||
| MAC 1105 | College Algebra | General Education | 3 |
| ENC 1101 | English Composition I | General Education | 3 |
| ENC 1102 | English Composition II | General Education | 3 |
| EUH 1000 | Western Civilization | General Education | 3 |
| BSC 1005 | General Biology | General Education | 3 |
| Core Credits | 21 | ||
| MMC 1000 | Introduction to Mass Communications & Media Literacy | Core/Required | 3 |
| SPC 1608 | Public Speaking | Core/Required | 3 |
| MMC 2126 | Radio and Podcasting | Core/Required | 3 |
| MAR 2101 | Social Media Campaigns | Core/Required | 3 |
| ENT 2612 | Entrepreneurial Creativity And Innovation | Core/Required | 3 |
| JOU 1000 | Introduction to Journalism | Core/Required | 3 |
| SLS 1205 | Self-Empowerment | Core/Required | 3 |
| Recommended Electives | 24 | ||
| COM 2100 | Business Communications | Elective | 3 |
| CGS 1848 | Google Tools and Apps | Elective | 3 |
| PPE 2001 | Introduction to Personality | Elective | 3 |
| ARH2050 | Art History Survey I | Elective | 3 |
| DIG 2100 | Web Design | Elective | 3 |
| GRA 2190 | Graphic Design | Elective | 3 |
| PGY 1101 | Photography I | Elective | 3 |
| HLP 131 | Stress Management and Yoga | Elective | 3 |
