
Bachelor of Science in Communications and Mass Media
(120 Credits)
Hybrid Modality: At least 51% online
Program Description
The Bachelor of Science in Communications and Mass Media is a 120 credit hour program that prepares students to assume positions in either the mass media industry or in the media department of any company or non-profit organization.
The program introduces students to the dynamic and multifaceted media industry with courses on photography, radio, television, film, public relations, web-based media, and animation. Students develop media literacy and production skills. The program offers courses that combine theoretical approaches with practical application of knowledge into curricula.
The program requires students to complete a 3 hour credit internship course at a media entity chosen by the student. The purpose of the internship is for the student to apply all learning acquired in the program, develop experience and ultimately open a pathway in the media industry.
Program Learning Objectives
- Analyze texts and media strategies to demonstrate ethical reasoning, critical thinking, and media literacy.
- Produce and evaluate visual content using principles of media design and current technology applications.
- Create scripts and content for radio, television, broadcasting, and web-based media platforms.
- Generate and interpret written, spoken, and digital messages by applying theories of mass and public communication.
- Integrate UIC’s holistic approach into diverse communication media and professional practices.
- A.S. Business Administration
- A.S. International Business Management
- B.S. Business Administration
- B.S. International Business Management
- A.S. Communications and Mass Media
- B.S. Communications and Mass Media
- A.S. Travel and Tourism Management
- B.S. Travel and Tourism Management
- Master of Business Administration (MBA)
- Academic Performance
Curriculum
| COURSE NUMBER | COURSE TITLE | COURSE TYPE | TOTAL COURSE CREDIT/CLOCK HOURS |
| General Education | 30 | ||
| MAC 1105 | College Algebra | General Education | 3 |
| ENC 1101 | English Composition I | General Education | 3 |
| ENC 1102 | English Composition II | General Education | 3 |
| EUH 1000 | Western Civilization | General Education | 3 |
| PHI 1113 | Critical Thinking | General Education | 3 |
| SLS 1211 | Holistic Human Development | General Education | 3 |
| PHI 202 | Ethics | General Education | 3 |
| BSC 1005 | General Biology | General Education | 3 |
| Gen. Ed Electives – 3 Credits Required | |||
| SYG 2000 | Principles of Sociology | General Education | 3 |
| PSY 2012 | Introduction to Psychology | General Education | 3 |
| Gen. Ed Language Electives – 3 Credits Required | |||
| ITA 101 | Italian I | General Education | 3 |
| SPN 1112 | Spanish Language and Culture I | General Education | 3 |
| POR 101 | Portuguese I | General Education | 3 |
| FRE 101 | French I | General Education | 3 |
| Core Credits | 48 | ||
| MMC 1000 | Introduction to Mass Communications & Media Literacy | Core/Required | 3 |
| SPC 1608 | Public Speaking | Core/Required | 3 |
| MMC 2126 | Radio and Podcasting | Core/Required | 3 |
| MAR 2101 | Social Media Campaigns | Core/Required | 3 |
| ENT 2612 | Entrepreneurial Creativity And Innovation | Core/Required | 3 |
| JOU 1000 | Introduction to Journalism | Core/Required | 3 |
| SLS 1205 | Self-Empowerment | Core/Required | 3 |
| PUR 3000 | Principles of Public Relations | Core/Required | 3 |
| FIL 3036 | Film History and Criticism | Core/Required | 3 |
| RTV 3531 | Multimedia Production and Editing | Core/Required | 3 |
| MMC 3123 | Writing for the Media | Core/Required | 3 |
| MMC 3203 | Ethics and Mass Media | Core/Required | 3 |
| MMC 4211 | Media Law | Core/Required | 3 |
| MMC 4131 | Video Storytelling | Core/Required | 3 |
| ORI 4019 | Performing Identity and Culture | Core/Required | 3 |
| RTV 4332 | Documentary Video Production | ||
| MMC 4940 | Internship | Core/Required | 3 |
| Recommended Electives – 42 credits required | 42 | ||
| COM 2100 | Business Communications | Elective | 3 |
| CGS 1848 | Google Tools and Apps | Elective | 3 |
| PPE 2001 | Introduction to Personality | Elective | 3 |
| ARH 2050 | Art History Survey I | Elective | 3 |
| DIG 2100 | Web Design | Elective | 3 |
| GRA 2190 | Graphic Design | Elective | 3 |
| PGY 1101 | Photography I | Elective | 3 |
| HLP 131 | Stress Management and Yoga | Elective | 3 |
| DIG 2318 | Animation I | Elective | 3 |
| ADV 2000 | Advertising | Elective | 3 |
| DIG 2319 | Animation II | Elective | 3 |
| VIC 4311 | Infographics Design | Elective | 3 |
| ART 1300 | Drawing | Elective | 3 |
| FIL 4647 | Production Management | Elective | 3 |
